| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Allendale Police Department | Allendale | Allendale County | SC | Body-worn Cameras | |
| The Allendale Police Department purchased body-worn cameras in 2016 with a $7,271 grant through the South Carolina Department of Public Safety. | |||||
| Agency: Allendale Police Department State: SC City: Allendale County: Allendale County Technology: Body-worn Cameras Vendor: The Allendale Police Department purchased body-worn cameras in 2016 with a $7,271 grant through the South Carolina Department of Public Safety. | |||||
| Allendale County Sheriff's Office | Allendale | Allendale County | SC | Body-worn Cameras | |
| The Allendale County Sheriff’s Office purchased body-worn cameras in 2016 with a $17,450 grant through the South Carolina Department of Public Safety. | |||||
| Agency: Allendale County Sheriff's Office State: SC City: Allendale County: Allendale County Technology: Body-worn Cameras Vendor: The Allendale County Sheriff’s Office purchased body-worn cameras in 2016 with a $17,450 grant through the South Carolina Department of Public Safety. | |||||
| Fairfax Police Department | Fairfax | Allendale County | SC | Body-worn Cameras | |
| The Fairfax Police Department received a total of $7821.8 in state funding for body-worn cameras in fiscal years 2018-2020. 
                    Links:
  
                       | |||||
| Agency: Fairfax Police Department State: SC City: Fairfax County: Allendale County Technology: Body-worn Cameras Vendor: The Fairfax Police Department received a total of $7821.8 in state funding for body-worn cameras in fiscal years 2018-2020. 
                    Links:
                       | |||||


