| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Horicon Police Department | Horicon | Dodge County | WI | Body-worn Cameras | |
| Some officers in the Horicon Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Horicon Police Department State: WI City: Horicon County: Dodge County Technology: Body-worn Cameras Vendor: Some officers in the Horicon Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Dodge County Sheriff's Office | Juneau | Dodge County | WI | Automated License Plate Readers | Flock Safety | 
| The Dodge County Sheriff's Office operates 18 Flock Safety automated license plate readers as of September 2025. | |||||
| Agency: Dodge County Sheriff's Office State: WI City: Juneau County: Dodge County Technology: Automated License Plate Readers Vendor: Flock Safety The Dodge County Sheriff's Office operates 18 Flock Safety automated license plate readers as of September 2025. | |||||
| Beaver Dam Police Department | Beaver Dam | Dodge County | WI | Automated License Plate Readers | Flock Safety | 
| The Beaver Dam Police Department had installed six Flock Safety automated license plate readers as of August 2023, with plans to install two more. 
                    Links:
  
                       | |||||
| Agency: Beaver Dam Police Department State: WI City: Beaver Dam County: Dodge County Technology: Automated License Plate Readers Vendor: Flock Safety The Beaver Dam Police Department had installed six Flock Safety automated license plate readers as of August 2023, with plans to install two more. 
                    Links:
                       | |||||
| Watertown Police Department | Watertown | Jefferson County, Dodge County | WI | Body-worn Cameras | Axon | 
| The Watertown Police Department acquired 36 Axon body-worn cameras in 2019. 
                    Links:
  
                       | |||||
| Agency: Watertown Police Department State: WI City: Watertown County: Jefferson County, Dodge County Technology: Body-worn Cameras Vendor: Axon The Watertown Police Department acquired 36 Axon body-worn cameras in 2019. 
                    Links:
                       | |||||
| Lomira Police Department | Lomira | Dodge County | WI | Body-worn Cameras | |
| All officers in the Lomira Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Lomira Police Department State: WI City: Lomira County: Dodge County Technology: Body-worn Cameras Vendor: All officers in the Lomira Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Juneau Police Department | Juneau | Dodge County | WI | Body-worn Cameras | |
| All officers in the Juneau Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Juneau Police Department State: WI City: Juneau County: Dodge County Technology: Body-worn Cameras Vendor: All officers in the Juneau Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Theresa Police Department | Theresa | Dodge County | WI | Body-worn Cameras | |
| All officers in the Theresa Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Theresa Police Department State: WI City: Theresa County: Dodge County Technology: Body-worn Cameras Vendor: All officers in the Theresa Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Iron Ridge Police Department | Iron Ridge | Dodge County | WI | Body-worn Cameras | |
| Some officers in the Iron Ridge Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Iron Ridge Police Department State: WI City: Iron Ridge County: Dodge County Technology: Body-worn Cameras Vendor: Some officers in the Iron Ridge Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Hartford Township Police Department | Hartford | Washington County, Dodge County | WI | Body-worn Cameras | |
| All officers in the Hartford Township Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Hartford Township Police Department State: WI City: Hartford County: Washington County, Dodge County Technology: Body-worn Cameras Vendor: All officers in the Hartford Township Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Beaver Dam Police Department | Beaver Dam | Dodge County | WI | Body-worn Cameras | |
| Some officers in the Beaver Dam Township Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Agency: Beaver Dam Police Department State: WI City: Beaver Dam County: Dodge County Technology: Body-worn Cameras Vendor: Some officers in the Beaver Dam Township Police Department wear body-worn cameras, according to a 2020 Wisconsin Department of Justice survey. | |||||
| Dodge County Sheriff's Office | Juneau | Dodge County | WI | Drones | |
| The Dodge County Sheriff's Office operates one drone as of 2016, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
  
                       | |||||
| Agency: Dodge County Sheriff's Office State: WI City: Juneau County: Dodge County Technology: Drones Vendor: The Dodge County Sheriff's Office operates one drone as of 2016, according to data compiled by the Center for the Study of the Drone at Bard College. 
                    Links:
                       | |||||
| Dodge County Sheriff's Office | St. Juneau | Dodge County | WI | Body-worn Cameras | |
| The Dodge County Sheriff's Office purchased body-worn cameras in 2017 with a $79,500 grant from the U.S. Department of Justice. 
                    Links:
  
                       | |||||
| Agency: Dodge County Sheriff's Office State: WI City: St. Juneau County: Dodge County Technology: Body-worn Cameras Vendor: The Dodge County Sheriff's Office purchased body-worn cameras in 2017 with a $79,500 grant from the U.S. Department of Justice. 
                    Links:
                       | |||||


