| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Liberty County Sheriff's Office | Hinesville | Liberty County | GA | Body-worn Cameras | |
| The Liberty County Sheriffs Office received a $53,940 US Bureau of Justice Assistance grant for its body-worn camera program in 2022. 
                    Links:
  
                       | |||||
| Agency: Liberty County Sheriff's Office State: GA City: Hinesville County: Liberty County Technology: Body-worn Cameras Vendor: The Liberty County Sheriffs Office received a $53,940 US Bureau of Justice Assistance grant for its body-worn camera program in 2022. 
                    Links:
                       | |||||
| Liberty County Sheriff's Office | Hinesville | Liberty County | GA | Automated License Plate Readers | Flock Safety | 
| The Liberty County Sheriff's Office received a $466,399 Community Public Safety Grant in 2023, which the agency planned to use for Flock Safety automated license plate readers. | |||||
| Agency: Liberty County Sheriff's Office State: GA City: Hinesville County: Liberty County Technology: Automated License Plate Readers Vendor: Flock Safety The Liberty County Sheriff's Office received a $466,399 Community Public Safety Grant in 2023, which the agency planned to use for Flock Safety automated license plate readers. | |||||
| Hinesville Police Department | Hinesville | Liberty County | GA | Body-worn Cameras | |
| The U.S. Department of Justice awarded $18,000 to the Hinesville Police Department in 2019 as part of the Bureau of Justice Assistance's body-worn camera grant program. | |||||
| Agency: Hinesville Police Department State: GA City: Hinesville County: Liberty County Technology: Body-worn Cameras Vendor: The U.S. Department of Justice awarded $18,000 to the Hinesville Police Department in 2019 as part of the Bureau of Justice Assistance's body-worn camera grant program. | |||||


