| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Taos County Sheriff's Office | Taos | Taos County | NM | Drones | |
| The Taos County Sheriff's Office uses drones. 
                    Links:
  
                       | |||||
| Agency: Taos County Sheriff's Office State: NM City: Taos County: Taos County Technology: Drones Vendor: The Taos County Sheriff's Office uses drones. 
                    Links:
                       | |||||
| Taos Police Department | Taos | Taos County | NM | Body-worn Cameras | Axon | 
| The Taos Police Department signed a 5-year agreement with Axon for 22 body-worn cameras in 2017. | |||||
| Agency: Taos Police Department State: NM City: Taos County: Taos County Technology: Body-worn Cameras Vendor: Axon The Taos Police Department signed a 5-year agreement with Axon for 22 body-worn cameras in 2017. | |||||
| Picuris Pueblo Police Department | Penasco | Taos County | NM | Body-worn Cameras | |
| Picuris Pueblo Police Department received $21,000 to purchase 14 body-worn cameras through the Small, Rural and Tribal Body-worn Camera Program in 2024. | |||||
| Agency: Picuris Pueblo Police Department State: NM City: Penasco County: Taos County Technology: Body-worn Cameras Vendor: Picuris Pueblo Police Department received $21,000 to purchase 14 body-worn cameras through the Small, Rural and Tribal Body-worn Camera Program in 2024. | |||||


