| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Winter Harbor Police Department | Winter Harbor | Hancock County | ME | Body-worn Cameras | |
| The Winter Harbor Police Department uses body-worn cameras according to data compiled by WGME CBS 13 in 2022. | |||||
| Agency: Winter Harbor Police Department State: ME City: Winter Harbor County: Hancock County Technology: Body-worn Cameras Vendor: The Winter Harbor Police Department uses body-worn cameras according to data compiled by WGME CBS 13 in 2022. | |||||
| Southwest Harbor Police Department | Southwest Harbor | Hancock County | ME | Body-worn Cameras | |
| The Southwest Harbor Police Department has purchased body-worn cameras but was still in the process of implementing them, according to data compiled by WGME CBS 13 in 2022. | |||||
| Agency: Southwest Harbor Police Department State: ME City: Southwest Harbor County: Hancock County Technology: Body-worn Cameras Vendor: The Southwest Harbor Police Department has purchased body-worn cameras but was still in the process of implementing them, according to data compiled by WGME CBS 13 in 2022. | |||||
| Bucksport Police Department | Bucksport | Hancock County | ME | Body-worn Cameras | |
| The Bucksport Police Department uses body-worn cameras according to data compiled by WGME CBS 13 in 2022. | |||||
| Agency: Bucksport Police Department State: ME City: Bucksport County: Hancock County Technology: Body-worn Cameras Vendor: The Bucksport Police Department uses body-worn cameras according to data compiled by WGME CBS 13 in 2022. | |||||


