| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Rockville Centre Police Department | Rockville Centre | Nassau County | NY | Body-worn Cameras | |
| The Rockville Centre Police Department received a 2021 US Bureau of Justice Assistance grant of $100,000 for its body-worn camera program. 
                    Links:
  
                       | |||||
| Agency: Rockville Centre Police Department State: NY City: Rockville Centre County: Nassau County Technology: Body-worn Cameras Vendor: The Rockville Centre Police Department received a 2021 US Bureau of Justice Assistance grant of $100,000 for its body-worn camera program. 
                    Links:
                       | |||||
| Hempstead Village Police Department | Hempstead | Nassau County | NY | Automated License Plate Readers | Flock Safety | 
| The Hempstead Village Police Department operates 77 Flock Safety automated license plate readers as of September 2025. | |||||
| Agency: Hempstead Village Police Department State: NY City: Hempstead County: Nassau County Technology: Automated License Plate Readers Vendor: Flock Safety The Hempstead Village Police Department operates 77 Flock Safety automated license plate readers as of September 2025. | |||||
| Lake Success Village Police Department | Lake Success | Nassau County | NY | Automated License Plate Readers | Flock Safety | 
| The Lake Success Village Police Department operates six Flock Safety automated license plate readers as of September 2025. | |||||
| Agency: Lake Success Village Police Department State: NY City: Lake Success County: Nassau County Technology: Automated License Plate Readers Vendor: Flock Safety The Lake Success Village Police Department operates six Flock Safety automated license plate readers as of September 2025. | |||||
| Hempstead Police Department | Hempstead | Nassau County | NY | Drones | Flock Safety | 
| The Hempstead Police Department plans to deploy a new Drone-as-First-Responder (DFR) system later this year. This initiative is powered by the Flock Aerodome DFR system from Flock Safety. 
                    Links:
  
                       | |||||
| Agency: Hempstead Police Department State: NY City: Hempstead County: Nassau County Technology: Drones Vendor: Flock Safety The Hempstead Police Department plans to deploy a new Drone-as-First-Responder (DFR) system later this year. This initiative is powered by the Flock Aerodome DFR system from Flock Safety. 
                    Links:
                       | |||||
| Nassau County Sheriff's Department | Westbury | Nassau County | NY | Automated License Plate Readers | |
| The Nassau County Sheriff's Department has 20 license plate readers. | |||||
| Agency: Nassau County Sheriff's Department State: NY City: Westbury County: Nassau County Technology: Automated License Plate Readers Vendor: The Nassau County Sheriff's Department has 20 license plate readers. | |||||
| Glen Cove Police Department | Glen Cove | Nassau County | NY | Automated License Plate Readers | Flock Safety | 
| The Glen Cove Police Department has installed 10 Flock Safety automated license plate readers. The agency has been using automated license plate readers since at least 2013. 
                    Links:
  
                       | |||||
| Agency: Glen Cove Police Department State: NY City: Glen Cove County: Nassau County Technology: Automated License Plate Readers Vendor: Flock Safety The Glen Cove Police Department has installed 10 Flock Safety automated license plate readers. The agency has been using automated license plate readers since at least 2013. 
                    Links:
                       | |||||
| Old Westbury Village Police Department | Old Westbury Village | Nassau County | NY | Body-worn Cameras | |
| Old Westbury Village Police Department received $64,000 to purchase 32 body-worn cameras through the Small, Rural and Tribal Body-Worn Camera program in 2024. | |||||
| Agency: Old Westbury Village Police Department State: NY City: Old Westbury Village County: Nassau County Technology: Body-worn Cameras Vendor: Old Westbury Village Police Department received $64,000 to purchase 32 body-worn cameras through the Small, Rural and Tribal Body-Worn Camera program in 2024. | |||||
| Floral Park Police Department | Floral Park | Nassau County | NY | Automated License Plate Readers | |
| The Floral Park Police Department received funding for an automated license plate reader in 2013. | |||||
| Agency: Floral Park Police Department State: NY City: Floral Park County: Nassau County Technology: Automated License Plate Readers Vendor: The Floral Park Police Department received funding for an automated license plate reader in 2013. | |||||
| Freeport Police Department | Freeport | Nassau County | NY | Body-worn Cameras | |
| The Freeport Police Department announced the deployment of dashboard and body-worn cameras in 2015. | |||||
| Agency: Freeport Police Department State: NY City: Freeport County: Nassau County Technology: Body-worn Cameras Vendor: The Freeport Police Department announced the deployment of dashboard and body-worn cameras in 2015. | |||||
| Long Beach Police Department | Long Beach | Nassau County | NY | Gunshot Detection | ShotSpotter | 
| The Long Beach Police Department began using ShotSpotter gunshot detection technology in 2015. 
                    Links:
  
                       | |||||
| Agency: Long Beach Police Department State: NY City: Long Beach County: Nassau County Technology: Gunshot Detection Vendor: ShotSpotter The Long Beach Police Department began using ShotSpotter gunshot detection technology in 2015. 
                    Links:
                       | |||||
| Hempstead Police Department | Hempstead | Nassau County | NY | Gunshot Detection | ShotSpotter | 
| The Hempstead Police Department has been using ShotSpotter gunshot detection technology since 2012. | |||||
| Agency: Hempstead Police Department State: NY City: Hempstead County: Nassau County Technology: Gunshot Detection Vendor: ShotSpotter The Hempstead Police Department has been using ShotSpotter gunshot detection technology since 2012. | |||||
| Nassau County Police Department | Elmont | Nassau County | NY | Gunshot Detection | ShotSpotter | 
| The Nassau County Police Department has been using ShotSpotter gunshot detection technology since 2009. | |||||
| Agency: Nassau County Police Department State: NY City: Elmont County: Nassau County Technology: Gunshot Detection Vendor: ShotSpotter The Nassau County Police Department has been using ShotSpotter gunshot detection technology since 2009. | |||||
| Sands Point Police Department | Port Washington | Nassau County | NY | Automated License Plate Readers | Rekor | 
| In January of 2020, the Sands Point Police Department began using Rekor Systems automated license plate readers. | |||||
| Agency: Sands Point Police Department State: NY City: Port Washington County: Nassau County Technology: Automated License Plate Readers Vendor: Rekor In January of 2020, the Sands Point Police Department began using Rekor Systems automated license plate readers. | |||||
| Freeport Police Department | Freeport | Nassau County | NY | Gunshot Detection | ShotSpotter | 
| The Freeport Police Department began using Shotspotter gunshot detection technology in 2017. 
                    Links:
  
                       | |||||
| Agency: Freeport Police Department State: NY City: Freeport County: Nassau County Technology: Gunshot Detection Vendor: ShotSpotter The Freeport Police Department began using Shotspotter gunshot detection technology in 2017. 
                    Links:
                       | |||||
| Kings Point Police Department | Kings Point | Nassau County | NY | Automated License Plate Readers | Vigilant Solutions | 
| The Kings Point Police Department scanned 9,534,971 license plates in 2019 using Vigilant Solutions automated license plate readers. 
                    Links:
  
                       | |||||
| Agency: Kings Point Police Department State: NY City: Kings Point County: Nassau County Technology: Automated License Plate Readers Vendor: Vigilant Solutions The Kings Point Police Department scanned 9,534,971 license plates in 2019 using Vigilant Solutions automated license plate readers. 
                    Links:
                       | |||||
| Nassau County Police Department | Mineola | Nassau County | NY | Drones | DJI | 
| The Nassau County Police Department has 33 drones, according to a 2022 report from the New York Civil Liberties Union. 
                    Links:
  
                       | |||||
| Agency: Nassau County Police Department State: NY City: Mineola County: Nassau County Technology: Drones Vendor: DJI The Nassau County Police Department has 33 drones, according to a 2022 report from the New York Civil Liberties Union. 
                    Links:
                       | |||||
| Freeport Police Department | Freeport | Nassau County | NY | Automated License Plate Readers | |
| The Freeport Police Department has used automated license plate readers since November 2016. 
                    Links:
  
                       | |||||
| Agency: Freeport Police Department State: NY City: Freeport County: Nassau County Technology: Automated License Plate Readers Vendor: The Freeport Police Department has used automated license plate readers since November 2016. 
                    Links:
                       | |||||
| Port Washington Police Department | Port Washington | Nassau County | NY | Drones | DJI | 
| The Port Washington Police Department has one drone, according to a 2022 report from the New York Civil Liberties Union. | |||||
| Agency: Port Washington Police Department State: NY City: Port Washington County: Nassau County Technology: Drones Vendor: DJI The Port Washington Police Department has one drone, according to a 2022 report from the New York Civil Liberties Union. | |||||


