| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Park Ridge Police Department | Park Ridge | Bergen County | NJ | Body-worn Cameras | |
| The Park Ridge Police Department received $44,836 in 2021 from the New Jersey Attorney General's Office to purchase 22 body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Park Ridge Police Department State: NJ City: Park Ridge County: Bergen County Technology: Body-worn Cameras Vendor: The Park Ridge Police Department received $44,836 in 2021 from the New Jersey Attorney General's Office to purchase 22 body-worn cameras. 
                    Links:
                       | |||||
| Parsippany Police Department | Parsippany | Morris County | NJ | Body-worn Cameras | |
| The Parsippany Police Department received $224,180 in 2021 from the New Jersey Attorney General's Office to purchase 110 body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Parsippany Police Department State: NJ City: Parsippany County: Morris County Technology: Body-worn Cameras Vendor: The Parsippany Police Department received $224,180 in 2021 from the New Jersey Attorney General's Office to purchase 110 body-worn cameras. 
                    Links:
                       | |||||
| Passaic Police Department | Passaic | Passaic County | NJ | Automated License Plate Readers | |
| The Passaic Police Department received a $148,253 grant from the New Jersey Attorney General's Office in 2023 for automated license plate readers. | |||||
| Agency: Passaic Police Department State: NJ City: Passaic County: Passaic County Technology: Automated License Plate Readers Vendor: The Passaic Police Department received a $148,253 grant from the New Jersey Attorney General's Office in 2023 for automated license plate readers. | |||||
| Passaic Police Department | Passaic | Passaic County | NJ | Body-worn Cameras | |
| The Passaic Police Department has 20 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
  
                       | |||||
| Agency: Passaic Police Department State: NJ City: Passaic County: Passaic County Technology: Body-worn Cameras Vendor: The Passaic Police Department has 20 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
                       | |||||
| Paterson Police Department | Paterson | Passaic County | NJ | Gunshot Detection | ShotSpotter | 
| The Paterson Police Department implemented ShotSpotter gunshot detection technology in 2007. 
                    Links:
  
                       | |||||
| Agency: Paterson Police Department State: NJ City: Paterson County: Passaic County Technology: Gunshot Detection Vendor: ShotSpotter The Paterson Police Department implemented ShotSpotter gunshot detection technology in 2007. 
                    Links:
                       | |||||
| Paterson Police Department | Paterson | Passaic County | NJ | Automated License Plate Readers | |
| The Paterson Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Paterson Police Department State: NJ City: Paterson County: Passaic County Technology: Automated License Plate Readers Vendor: The Paterson Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Paterson Police Department | Paterson | Passaic County | NJ | Body-worn Cameras | |
| The Paterson Police Department received $796,858 in 2021 from the New Jersey Attorney General's Office to purchase 391 body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Paterson Police Department State: NJ City: Paterson County: Passaic County Technology: Body-worn Cameras Vendor: The Paterson Police Department received $796,858 in 2021 from the New Jersey Attorney General's Office to purchase 391 body-worn cameras. 
                    Links:
                       | |||||
| Passaic County Prosecutor's Office | Paterson | Passaic County | NJ | Body-worn Cameras | |
| The Passaic County Prosecutor's Office received $61,140 in 2021 from the New Jersey Attorney General's Office to purchase 30 body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Passaic County Prosecutor's Office State: NJ City: Paterson County: Passaic County Technology: Body-worn Cameras Vendor: The Passaic County Prosecutor's Office received $61,140 in 2021 from the New Jersey Attorney General's Office to purchase 30 body-worn cameras. 
                    Links:
                       | |||||
| Paulsboro Police Department | Paulsboro | Gloucester County | NJ | Automated License Plate Readers | |
| The Paulsboro Police Department received a $87,541 grant from the New Jersey Attorney General's Office in 2023 for automated license plate readers. | |||||
| Agency: Paulsboro Police Department State: NJ City: Paulsboro County: Gloucester County Technology: Automated License Plate Readers Vendor: The Paulsboro Police Department received a $87,541 grant from the New Jersey Attorney General's Office in 2023 for automated license plate readers. | |||||
| Paulsboro Police Department | Paulsboro | Gloucester County | NJ | Body-worn Cameras | |
| The Paulsboro Police Department has 23 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. | |||||
| Agency: Paulsboro Police Department State: NJ City: Paulsboro County: Gloucester County Technology: Body-worn Cameras Vendor: The Paulsboro Police Department has 23 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. | |||||
| Peapack and Gladstone Police Department | Peapack and Gladstone | Somerset County | NJ | Body-worn Cameras | |
| The Peapack and Gladstone Police Department received $22,418 in 2021 from the New Jersey Attorney General's Office to purchase 11 body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Peapack and Gladstone Police Department State: NJ City: Peapack and Gladstone County: Somerset County Technology: Body-worn Cameras Vendor: The Peapack and Gladstone Police Department received $22,418 in 2021 from the New Jersey Attorney General's Office to purchase 11 body-worn cameras. 
                    Links:
                       | |||||
| Pemberton Borough Police Department | Pemberton | Burlington County | NJ | Body-worn Cameras | |
| The Pemberton Borough Police Department has six body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. | |||||
| Agency: Pemberton Borough Police Department State: NJ City: Pemberton County: Burlington County Technology: Body-worn Cameras Vendor: The Pemberton Borough Police Department has six body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. | |||||
| Pemberton Boro Police Department | Pemberton | Burlington County | NJ | Automated License Plate Readers | |
| The Pemberton Boro Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Pemberton Boro Police Department State: NJ City: Pemberton County: Burlington County Technology: Automated License Plate Readers Vendor: The Pemberton Boro Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Pemberton Township Police Department | Pemberton | Burlington County | NJ | Body-worn Cameras | |
| The Pemberton Township Police Department has 50 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
  
                       | |||||
| Agency: Pemberton Township Police Department State: NJ City: Pemberton County: Burlington County Technology: Body-worn Cameras Vendor: The Pemberton Township Police Department has 50 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
                       | |||||
| Pemberton Township Police Department | Pemberton Township | Burlington County | NJ | Automated License Plate Readers | |
| The Pemberton Township Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Pemberton Township Police Department State: NJ City: Pemberton Township County: Burlington County Technology: Automated License Plate Readers Vendor: The Pemberton Township Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Pennington Police Department | Pennington | Mercer County | NJ | Body-worn Cameras | |
| The Pennington Police Department has five body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
  
                       | |||||
| Agency: Pennington Police Department State: NJ City: Pennington County: Mercer County Technology: Body-worn Cameras Vendor: The Pennington Police Department has five body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
                       | |||||
| Pennington Boro Police Department | Pennington | Mercer County | NJ | Automated License Plate Readers | |
| The Pennington Boro Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Pennington Boro Police Department State: NJ City: Pennington County: Mercer County Technology: Automated License Plate Readers Vendor: The Pennington Boro Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Pennsauken Township Police Department | Pennsauken Township | Camden County | NJ | Automated License Plate Readers | |
| The Pennsauken Township Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Pennsauken Township Police Department State: NJ City: Pennsauken Township County: Camden County Technology: Automated License Plate Readers Vendor: The Pennsauken Township Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Pennsauken Township Police Department | Pennsauken Township | Camden County | NJ | Body-worn Cameras | |
| The Pennsauken Township Police Department received $222,142 in 2021 from the New Jersey Attorney General's Office to purchase 109 body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Pennsauken Township Police Department State: NJ City: Pennsauken Township County: Camden County Technology: Body-worn Cameras Vendor: The Pennsauken Township Police Department received $222,142 in 2021 from the New Jersey Attorney General's Office to purchase 109 body-worn cameras. 
                    Links:
                       | |||||
| Penns Grove Police Department | Penns Grove | Salem County | NJ | Automated License Plate Readers | |
| The Penns Grove Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Penns Grove Police Department State: NJ City: Penns Grove County: Salem County Technology: Automated License Plate Readers Vendor: The Penns Grove Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Penns Grove Borough Police Department | Penns Grove Borough | Salem County | NJ | Body-worn Cameras | |
| The Penns Grove Police Department has eight body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
  
                       | |||||
| Agency: Penns Grove Borough Police Department State: NJ City: Penns Grove Borough County: Salem County Technology: Body-worn Cameras Vendor: The Penns Grove Police Department has eight body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
                       | |||||
| Pennsville Police Department | Pennsville | Salem County | NJ | Automated License Plate Readers | |
| The Pennsville Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Pennsville Police Department State: NJ City: Pennsville County: Salem County Technology: Automated License Plate Readers Vendor: The Pennsville Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Pennsville Township Police Department | Pennsville Township | Salem County | NJ | Body-worn Cameras | |
| The Pennsville Township Police Department has eight body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
  
                       | |||||
| Agency: Pennsville Township Police Department State: NJ City: Pennsville Township County: Salem County Technology: Body-worn Cameras Vendor: The Pennsville Township Police Department has eight body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
                       | |||||
| Pequannock Police Department | Pequannock | Morris County | NJ | Automated License Plate Readers | |
| The Pequannock Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Pequannock Police Department State: NJ City: Pequannock County: Morris County Technology: Automated License Plate Readers Vendor: The Pequannock Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Pequannock Police Department | Pequannock | Morris County | NJ | Body-worn Cameras | |
| The Pequannock Police Department received $65,216 in 2021 from the New Jersey Attorney General's Office to purchase 32 body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Pequannock Police Department State: NJ City: Pequannock County: Morris County Technology: Body-worn Cameras Vendor: The Pequannock Police Department received $65,216 in 2021 from the New Jersey Attorney General's Office to purchase 32 body-worn cameras. 
                    Links:
                       | |||||
| Perth Amboy Police Department | Perth Amboy | Middlesex County | NJ | Body-worn Cameras | |
| The Perth Amboy Police Department has 140 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
  
                       | |||||
| Agency: Perth Amboy Police Department State: NJ City: Perth Amboy County: Middlesex County Technology: Body-worn Cameras Vendor: The Perth Amboy Police Department has 140 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
                       | |||||
| Perth Amboy Police Department | Perth Amboy | Middlesex County | NJ | Automated License Plate Readers | |
| The Perth Amboy Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Perth Amboy Police Department State: NJ City: Perth Amboy County: Middlesex County Technology: Automated License Plate Readers Vendor: The Perth Amboy Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Phillipsburg Police Department | Phillipsburg | Warren County | NJ | Gunshot Detection | SoundThinking | 
| The Phillipsburg Police Department uses SoundThinking's ShotSpotter gunshot detection technology. The agency purchased the technology using $297,000 of American Rescue Plan Act funding. 
                    Links:
  
                       | |||||
| Agency: Phillipsburg Police Department State: NJ City: Phillipsburg County: Warren County Technology: Gunshot Detection Vendor: SoundThinking The Phillipsburg Police Department uses SoundThinking's ShotSpotter gunshot detection technology. The agency purchased the technology using $297,000 of American Rescue Plan Act funding. 
                    Links:
                       | |||||
| Phillipsburg Police Department | Phillipsburg | Warren County | NJ | Body-worn Cameras | |
| The Phillipsburg Police Department received $61,140 in 2021 from the New Jersey Attorney General's Office to purchase 30 body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Phillipsburg Police Department State: NJ City: Phillipsburg County: Warren County Technology: Body-worn Cameras Vendor: The Phillipsburg Police Department received $61,140 in 2021 from the New Jersey Attorney General's Office to purchase 30 body-worn cameras. 
                    Links:
                       | |||||
| Phillipsburg Police Department | Phillipsburg | Warren County | NJ | Automated License Plate Readers | |
| The Phillipsburg Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Phillipsburg Police Department State: NJ City: Phillipsburg County: Warren County Technology: Automated License Plate Readers Vendor: The Phillipsburg Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Pine Beach Police Department | Pine Beach | Ocean County | NJ | Body-worn Cameras | |
| The Pine Beach Police Department received $20,380 in 2021 from the New Jersey Attorney General's Office to purchase 10 body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Pine Beach Police Department State: NJ City: Pine Beach County: Ocean County Technology: Body-worn Cameras Vendor: The Pine Beach Police Department received $20,380 in 2021 from the New Jersey Attorney General's Office to purchase 10 body-worn cameras. 
                    Links:
                       | |||||
| Pine Beach Boro Police Department | Pine Beach | Ocean County | NJ | Automated License Plate Readers | |
| The Pine Beach Boro Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Pine Beach Boro Police Department State: NJ City: Pine Beach County: Ocean County Technology: Automated License Plate Readers Vendor: The Pine Beach Boro Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Pine Hill Police Department | Pine Hill | Camden County | NJ | Automated License Plate Readers | |
| The Pine Hill Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Pine Hill Police Department State: NJ City: Pine Hill County: Camden County Technology: Automated License Plate Readers Vendor: The Pine Hill Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Pine Hill Police Department | Pine Hill | Camden County | NJ | Body-worn Cameras | |
| The Pine Hill Police Department has 22 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
  
                       | |||||
| Agency: Pine Hill Police Department State: NJ City: Pine Hill County: Camden County Technology: Body-worn Cameras Vendor: The Pine Hill Police Department has 22 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
                       | |||||
| Pine Valley Police Department | Pine Valley | Camden County | NJ | Body-worn Cameras | |
| The Pine Valley Police Department received $14,266 in 2021 from the New Jersey Attorney General's Office to purchase 7 body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Pine Valley Police Department State: NJ City: Pine Valley County: Camden County Technology: Body-worn Cameras Vendor: The Pine Valley Police Department received $14,266 in 2021 from the New Jersey Attorney General's Office to purchase 7 body-worn cameras. 
                    Links:
                       | |||||
| Piscataway Police Department | Piscataway | Middlesex County | NJ | Predictive Policing | Geolitica | 
| According to reporting from The Markup, the Piscataway Police Department used PredPol (now Geolitica) between 10/25/18 and 01/30/21. 
                    Links:
  
                       | |||||
| Agency: Piscataway Police Department State: NJ City: Piscataway County: Middlesex County Technology: Predictive Policing Vendor: Geolitica According to reporting from The Markup, the Piscataway Police Department used PredPol (now Geolitica) between 10/25/18 and 01/30/21. 
                    Links:
                       | |||||
| Piscataway Police Department | Piscataway | Middlesex County | NJ | Gunshot Detection | ShotSpotter | 
| The Piscataway Police Department use ShotSpotter gunshot detection technology. | |||||
| Agency: Piscataway Police Department State: NJ City: Piscataway County: Middlesex County Technology: Gunshot Detection Vendor: ShotSpotter The Piscataway Police Department use ShotSpotter gunshot detection technology. | |||||
| Piscataway Township Police Department | Piscataway Township | Middlesex County | NJ | Automated License Plate Readers | |
| The Piscataway Township Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Piscataway Township Police Department State: NJ City: Piscataway Township County: Middlesex County Technology: Automated License Plate Readers Vendor: The Piscataway Township Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Pitman Police Department | Pitman | Gloucester County | NJ | Body-worn Cameras | |
| The Pitman Police Department has 23 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
  
                       | |||||
| Agency: Pitman Police Department State: NJ City: Pitman County: Gloucester County Technology: Body-worn Cameras Vendor: The Pitman Police Department has 23 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
                       | |||||
| Pitman Police Department | Pitman | Gloucester County | NJ | Automated License Plate Readers | |
| The Pitman Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Pitman Police Department State: NJ City: Pitman County: Gloucester County Technology: Automated License Plate Readers Vendor: The Pitman Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Plainfield Police Department | Plainfield | Union County | NJ | Body-worn Cameras | |
| The Plainfield Police Department has 92 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
  
                       | |||||
| Agency: Plainfield Police Department State: NJ City: Plainfield County: Union County Technology: Body-worn Cameras Vendor: The Plainfield Police Department has 92 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
                       | |||||
| Plainfield Police Department | Plainfield | Union County | NJ | Gunshot Detection | ShotSpotter | 
| The Plainfield Police Department began using ShotSpotter gunshot detection technology in 2014. 
                    Links:
  
                       | |||||
| Agency: Plainfield Police Department State: NJ City: Plainfield County: Union County Technology: Gunshot Detection Vendor: ShotSpotter The Plainfield Police Department began using ShotSpotter gunshot detection technology in 2014. 
                    Links:
                       | |||||
| Plainfield Police Department | Plainfield | Union County | NJ | Automated License Plate Readers | |
| The Plainfield Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Plainfield Police Department State: NJ City: Plainfield County: Union County Technology: Automated License Plate Readers Vendor: The Plainfield Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Plainfield Police Department | Plainfield | Union County | NJ | Predictive Policing | Geolitica | 
| According to reporting from The Markup, the Plainfield Police Department used PredPol (now Geolitica) between 02/24/18 and 01/01/19. 
                    Links:
  
                       | |||||
| Agency: Plainfield Police Department State: NJ City: Plainfield County: Union County Technology: Predictive Policing Vendor: Geolitica According to reporting from The Markup, the Plainfield Police Department used PredPol (now Geolitica) between 02/24/18 and 01/01/19. 
                    Links:
                       | |||||
| Plainsboro Police Department | Plainsboro | Middlesex County | NJ | Body-worn Cameras | |
| The Plainsboro Police Department has 36 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
  
                       | |||||
| Agency: Plainsboro Police Department State: NJ City: Plainsboro County: Middlesex County Technology: Body-worn Cameras Vendor: The Plainsboro Police Department has 36 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
                       | |||||
| Plainsboro Township Police Department | Plainsboro Township | Middlesex County | NJ | Automated License Plate Readers | |
| The Plainsboro Township Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Plainsboro Township Police Department State: NJ City: Plainsboro Township County: Middlesex County Technology: Automated License Plate Readers Vendor: The Plainsboro Township Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Pleasantville Police Department | Pleasantville | Atlantic County | NJ | Automated License Plate Readers | |
| The Pleasantville Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Pleasantville Police Department State: NJ City: Pleasantville County: Atlantic County Technology: Automated License Plate Readers Vendor: The Pleasantville Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Pleasantville Police Department | Pleasantville | Atlantic County | NJ | Gunshot Detection | ShotSpotter | 
| The Pleasantville Police Department began using ShotSpotter gunshot detection technology in 2019. | |||||
| Agency: Pleasantville Police Department State: NJ City: Pleasantville County: Atlantic County Technology: Gunshot Detection Vendor: ShotSpotter The Pleasantville Police Department began using ShotSpotter gunshot detection technology in 2019. | |||||
| Pleasantville Police Department | Pleasantville | Atlantic County | NJ | Body-worn Cameras | |
| The Pleasantville Police Department has 45 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
  
                       | |||||
| Agency: Pleasantville Police Department State: NJ City: Pleasantville County: Atlantic County Technology: Body-worn Cameras Vendor: The Pleasantville Police Department has 45 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
                       | |||||
| Pohatcong Police Department | Pohatcong | Warren County | NJ | Body-worn Cameras | |
| The Pohatcong Police Department has eight body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. | |||||
| Agency: Pohatcong Police Department State: NJ City: Pohatcong County: Warren County Technology: Body-worn Cameras Vendor: The Pohatcong Police Department has eight body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. | |||||
| Point Pleasant Boro Police Department | Point Pleasant | Ocean County | NJ | Automated License Plate Readers | |
| The Point Pleasant Boro Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Point Pleasant Boro Police Department State: NJ City: Point Pleasant County: Ocean County Technology: Automated License Plate Readers Vendor: The Point Pleasant Boro Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Point Pleasant Beach Police Department | Point Pleasant Beach | Ocean County | NJ | Automated License Plate Readers | |
| The Point Pleasant Beach Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Point Pleasant Beach Police Department State: NJ City: Point Pleasant Beach County: Ocean County Technology: Automated License Plate Readers Vendor: The Point Pleasant Beach Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Point Pleasant Beach Police Department | Point Pleasant Beach | Ocean County | NJ | Body-worn Cameras | |
| The Point Pleasant Beach Police Department received $163,040 in 2021 from the New Jersey Attorney General's Office to purchase 80 body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Point Pleasant Beach Police Department State: NJ City: Point Pleasant Beach County: Ocean County Technology: Body-worn Cameras Vendor: The Point Pleasant Beach Police Department received $163,040 in 2021 from the New Jersey Attorney General's Office to purchase 80 body-worn cameras. 
                    Links:
                       | |||||
| Point Pleasant Borough Police Department | Point Pleasant Borough | Ocean County | NJ | Body-worn Cameras | |
| The Point Pleasant Borough Police Department received $85,596 in 2021 from the New Jersey Attorney General's Office to purchase 42 body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Point Pleasant Borough Police Department State: NJ City: Point Pleasant Borough County: Ocean County Technology: Body-worn Cameras Vendor: The Point Pleasant Borough Police Department received $85,596 in 2021 from the New Jersey Attorney General's Office to purchase 42 body-worn cameras. 
                    Links:
                       | |||||
| Pompton Lakes Police Department | Pompton Lakes | Passaic County | NJ | Body-worn Cameras | |
| The Pompton Lakes Police Department received $69,292 in 2021 from the New Jersey Attorney General's Office to purchase 34 body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Pompton Lakes Police Department State: NJ City: Pompton Lakes County: Passaic County Technology: Body-worn Cameras Vendor: The Pompton Lakes Police Department received $69,292 in 2021 from the New Jersey Attorney General's Office to purchase 34 body-worn cameras. 
                    Links:
                       | |||||
| Pompton Lakes Boro Police Department | Pompton Lakes | Passaic County | NJ | Automated License Plate Readers | |
| The Pompton Lakes Boro Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Pompton Lakes Boro Police Department State: NJ City: Pompton Lakes County: Passaic County Technology: Automated License Plate Readers Vendor: The Pompton Lakes Boro Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Pompton Lakes Police Department | Pompton Lakes | Passaic County | NJ | Camera Registry | |
| The Pompton Lakes Police Department maintains a voluntary registry of private and personal surveillance cameras. | |||||
| Agency: Pompton Lakes Police Department State: NJ City: Pompton Lakes County: Passaic County Technology: Camera Registry Vendor: The Pompton Lakes Police Department maintains a voluntary registry of private and personal surveillance cameras. | |||||
| Princeton Police Department | Princeton | Mercer County | NJ | Camera Registry | |
| The Princeton Police Department maintains a voluntary registry of private and personal surveillance cameras. | |||||
| Agency: Princeton Police Department State: NJ City: Princeton County: Mercer County Technology: Camera Registry Vendor: The Princeton Police Department maintains a voluntary registry of private and personal surveillance cameras. | |||||
| Princeton University Police Department | Princeton | Mercer County | NJ | Automated License Plate Readers | |
| The Princeton University Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Princeton University Police Department State: NJ City: Princeton County: Mercer County Technology: Automated License Plate Readers Vendor: The Princeton University Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Princeton Police Department | Princeton | Mercer County | NJ | Automated License Plate Readers | |
| The Princeton Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Princeton Police Department State: NJ City: Princeton County: Mercer County Technology: Automated License Plate Readers Vendor: The Princeton Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Princeton Police Department | Princeton | Mercer County | NJ | Body-worn Cameras | |
| The Princeton Police Department has four body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
  
                       | |||||
| Agency: Princeton Police Department State: NJ City: Princeton County: Mercer County Technology: Body-worn Cameras Vendor: The Princeton Police Department has four body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
                       | |||||
| Prospect Park Police Department | Prospect Park | Passaic County | NJ | Body-worn Cameras | |
| The Prospect Park Police Department received $40,760 in 2021 from the New Jersey Attorney General's Office to purchase 20 body-worn cameras. 
                    Links:
  
                       | |||||
| Agency: Prospect Park Police Department State: NJ City: Prospect Park County: Passaic County Technology: Body-worn Cameras Vendor: The Prospect Park Police Department received $40,760 in 2021 from the New Jersey Attorney General's Office to purchase 20 body-worn cameras. 
                    Links:
                       | |||||
| Prospect Park Boro Police Department | Prospect Park | Passaic County | NJ | Automated License Plate Readers | |
| The Prospect Park Boro Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Prospect Park Boro Police Department State: NJ City: Prospect Park County: Passaic County Technology: Automated License Plate Readers Vendor: The Prospect Park Boro Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Rahway Police Department | Rahway | Union County | NJ | Automated License Plate Readers | |
| The Rahway Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Agency: Rahway Police Department State: NJ City: Rahway County: Union County Technology: Automated License Plate Readers Vendor: The Rahway Police Department has an automated license plate reader program, according to an audit released in July 2025 by the New Jersey State Police. | |||||
| Rahway Police Department | Rahway | Union County | NJ | Body-worn Cameras | |
| The Rahway Police Department has 36 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
  
                       | |||||
| Agency: Rahway Police Department State: NJ City: Rahway County: Union County Technology: Body-worn Cameras Vendor: The Rahway Police Department has 36 body-worn cameras, according to a 2020 survey from New Jersey Attorney General's Office. 
                    Links:
